ÍøÍÑÅý·× zenkokuongakusai.jp

Åý·×´ü´Ö: February 2011
ºîÀ®Æü»þ 01-Mar-2011 00:52 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× February 2011
Á´¥Ò¥Ã¥È¿ô 1928
Á´¥Õ¥¡¥¤¥ë¿ô 1012
¹ç·× Pages 1285
¹ç·× Visits 935
Á´ KBytes¿ô 15765
¸ÄÊÌ¥µ¥¤¥È¿ô 276
¸ÄÊÌURL¿ô 19
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 70
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 87
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 2 35
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 68 119
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 36 69
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 45 95
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 33 41
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 563 1969
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 1012
Code 301 - Moved Permanently 1
Code 304 - Not Modified 39
Code 404 - Not Found 876

Daily usage for February 2011

Æü¤´¤È¤ÎÅý·× February 2011
Æü Hits Files Pages Visits Sites KBytes
1 88 4.56% 46 4.55% 68 5.29% 33 3.53% 24 8.70% 1268 8.04%
2 60 3.11% 31 3.06% 36 2.80% 32 3.42% 30 10.87% 389 2.47%
3 57 2.96% 33 3.26% 39 3.04% 38 4.06% 29 10.51% 343 2.18%
4 86 4.46% 52 5.14% 49 3.81% 38 4.06% 29 10.51% 465 2.95%
5 64 3.32% 44 4.35% 38 2.96% 30 3.21% 31 11.23% 453 2.87%
6 61 3.16% 32 3.16% 40 3.11% 36 3.85% 32 11.59% 367 2.33%
7 73 3.79% 39 3.85% 55 4.28% 38 4.06% 24 8.70% 702 4.45%
8 74 3.84% 41 4.05% 48 3.74% 41 4.39% 32 11.59% 772 4.89%
9 72 3.73% 38 3.75% 47 3.66% 37 3.96% 32 11.59% 431 2.73%
10 98 5.08% 48 4.74% 76 5.91% 32 3.42% 25 9.06% 1556 9.87%
11 104 5.39% 57 5.63% 73 5.68% 41 4.39% 36 13.04% 588 3.73%
12 60 3.11% 28 2.77% 35 2.72% 33 3.53% 28 10.14% 289 1.83%
13 56 2.90% 27 2.67% 31 2.41% 27 2.89% 26 9.42% 207 1.31%
14 69 3.58% 39 3.85% 47 3.66% 38 4.06% 34 12.32% 425 2.70%
15 48 2.49% 20 1.98% 30 2.33% 26 2.78% 26 9.42% 218 1.38%
16 119 6.17% 69 6.82% 95 7.39% 38 4.06% 31 11.23% 1969 12.49%
17 63 3.27% 28 2.77% 40 3.11% 40 4.28% 34 12.32% 317 2.01%
18 63 3.27% 28 2.77% 31 2.41% 30 3.21% 32 11.59% 291 1.84%
19 66 3.42% 34 3.36% 41 3.19% 29 3.10% 26 9.42% 797 5.06%
20 66 3.42% 26 2.57% 44 3.42% 33 3.53% 26 9.42% 134 0.85%
21 76 3.94% 44 4.35% 52 4.05% 36 3.85% 33 11.96% 489 3.10%
22 60 3.11% 26 2.57% 41 3.19% 30 3.21% 21 7.61% 475 3.01%
23 44 2.28% 19 1.88% 26 2.02% 25 2.67% 23 8.33% 303 1.92%
24 76 3.94% 46 4.55% 54 4.20% 37 3.96% 26 9.42% 555 3.52%
25 58 3.01% 35 3.46% 38 2.96% 30 3.21% 27 9.78% 363 2.30%
26 48 2.49% 23 2.27% 32 2.49% 29 3.10% 26 9.42% 441 2.80%
27 42 2.18% 20 1.98% 26 2.02% 26 2.78% 22 7.97% 383 2.43%
28 77 3.99% 39 3.85% 53 4.12% 32 3.42% 30 10.87% 778 4.93%

Hourly usage for February 2011

»þ´Ö¤´¤È¤ÎÅý·× February 2011
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 2 58 3.01% 1 34 3.36% 1 38 2.96% 12 334 2.12%
1 2 81 4.20% 1 30 2.96% 2 57 4.44% 25 695 4.41%
2 5 149 7.73% 1 38 3.75% 2 75 5.84% 13 368 2.33%
3 2 67 3.48% 1 45 4.45% 1 47 3.66% 51 1440 9.13%
4 2 75 3.89% 1 33 3.26% 1 43 3.35% 55 1533 9.72%
5 2 77 3.99% 1 46 4.55% 1 55 4.28% 24 668 4.24%
6 2 64 3.32% 1 32 3.16% 1 38 2.96% 22 630 3.99%
7 2 83 4.30% 1 41 4.05% 2 62 4.82% 29 804 5.10%
8 1 54 2.80% 1 32 3.16% 1 41 3.19% 4 118 0.75%
9 2 64 3.32% 1 34 3.36% 1 39 3.04% 17 479 3.04%
10 2 68 3.53% 1 40 3.95% 1 46 3.58% 15 428 2.71%
11 3 87 4.51% 1 50 4.94% 2 59 4.59% 25 711 4.51%
12 3 109 5.65% 2 63 6.23% 2 75 5.84% 52 1470 9.32%
13 2 81 4.20% 1 45 4.45% 2 60 4.67% 32 898 5.70%
14 4 123 6.38% 2 62 6.13% 3 93 7.24% 20 571 3.62%
15 2 71 3.68% 1 42 4.15% 1 50 3.89% 36 1000 6.34%
16 3 105 5.45% 1 54 5.34% 2 82 6.38% 45 1257 7.97%
17 4 123 6.38% 2 72 7.11% 3 97 7.55% 21 590 3.74%
18 2 64 3.32% 1 29 2.87% 1 34 2.65% 2 70 0.44%
19 2 66 3.42% 1 41 4.05% 1 38 2.96% 11 296 1.87%
20 2 73 3.79% 1 46 4.55% 1 47 3.66% 20 554 3.51%
21 1 51 2.65% 0 22 2.17% 0 27 2.10% 16 461 2.92%
22 2 64 3.32% 1 32 3.16% 1 35 2.72% 8 230 1.46%
23 2 71 3.68% 1 49 4.84% 1 47 3.66% 6 162 1.03%

¥È¥Ã¥× 6 of 19 Á´URL
# Hits KBytes URL
1 641 33.25% 365 2.32% /
2 129 6.69% 678 4.30% /web_access/
3 79 4.10% 6418 40.71% /web_access/usage_201102.html
4 63 3.27% 3596 22.81% /web_access/usage_201101.html
5 44 2.28% 3169 20.10% /web_access/usage_201012.html
6 34 1.76% 1290 8.19% /web_access/usage_201011.html

¥È¥Ã¥× 6 of 19 Á´URL By KBytes
# Hits KBytes URL
1 79 4.10% 6418 40.71% /web_access/usage_201102.html
2 63 3.27% 3596 22.81% /web_access/usage_201101.html
3 44 2.28% 3169 20.10% /web_access/usage_201012.html
4 34 1.76% 1290 8.19% /web_access/usage_201011.html
5 129 6.69% 678 4.30% /web_access/
6 641 33.25% 365 2.32% /

¥È¥Ã¥× 6 of 6 Total Entry Pages
# Hits Visits URL
1 641 33.25% 510 67.91% /
2 129 6.69% 90 11.98% /web_access/
3 79 4.10% 56 7.46% /web_access/usage_201102.html
4 63 3.27% 48 6.39% /web_access/usage_201101.html
5 44 2.28% 28 3.73% /web_access/usage_201012.html
6 34 1.76% 19 2.53% /web_access/usage_201011.html

¥È¥Ã¥× 6 of 6 Total Exit Pages
# Hits Visits URL
1 641 33.25% 489 65.64% /
2 129 6.69% 96 12.89% /web_access/
3 79 4.10% 63 8.46% /web_access/usage_201102.html
4 63 3.27% 47 6.31% /web_access/usage_201101.html
5 44 2.28% 28 3.76% /web_access/usage_201012.html
6 34 1.76% 22 2.95% /web_access/usage_201011.html

¥È¥Ã¥× 30 of 276 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 269 13.95% 169 16.70% 3315 21.03% 170 18.18% 67.195.37.167
2 93 4.82% 47 4.64% 2299 14.58% 7 0.75% 218.213.130.177
3 90 4.67% 45 4.45% 34 0.22% 45 4.81% 72.30.142.254
4 85 4.41% 41 4.05% 1496 9.49% 51 5.45% 66.249.69.136
5 71 3.68% 24 2.37% 158 1.00% 35 3.74% 87.250.254.243
6 64 3.32% 23 2.27% 558 3.54% 28 2.99% 66.249.69.207
7 62 3.22% 19 1.88% 20 0.13% 41 4.39% 119.235.237.35
8 61 3.16% 40 3.95% 1072 6.80% 39 4.17% 67.195.112.45
9 54 2.80% 13 1.28% 16 0.10% 32 3.42% 119.235.237.34
10 35 1.82% 10 0.99% 630 4.00% 26 2.78% 209.85.238.35
11 35 1.82% 30 2.96% 42 0.26% 5 0.53% 65.55.3.134
12 35 1.82% 15 1.48% 724 4.59% 20 2.14% 66.249.67.52
13 34 1.76% 19 1.88% 592 3.76% 1 0.11% 94.75.229.132
14 32 1.66% 26 2.57% 44 0.28% 4 0.43% 157.55.116.79
15 32 1.66% 16 1.58% 13 0.08% 16 1.71% 208.115.111.74
16 31 1.61% 6 0.59% 201 1.28% 22 2.35% 209.85.238.203
17 30 1.56% 15 1.48% 341 2.16% 18 1.93% 66.249.68.10
18 29 1.50% 15 1.48% 322 2.05% 1 0.11% 111.171.216.39
19 27 1.40% 15 1.48% 327 2.07% 1 0.11% 188.138.56.68
20 23 1.19% 23 2.27% 13 0.08% 23 2.46% 126.14.144.131
21 15 0.78% 15 1.48% 8 0.05% 5 0.53% 112.78.112.171
22 15 0.78% 15 1.48% 9 0.05% 14 1.50% 118.157.48.214
23 15 0.78% 9 0.89% 18 0.12% 2 0.21% 210.235.156.30
24 13 0.67% 9 0.89% 116 0.73% 8 0.86% 119.235.237.93
25 13 0.67% 13 1.28% 7 0.05% 12 1.28% 180.15.55.13
26 12 0.62% 9 0.89% 171 1.09% 8 0.86% 119.235.237.17
27 12 0.62% 12 1.19% 7 0.04% 12 1.28% 203.216.245.12
28 10 0.52% 9 0.89% 416 2.64% 8 0.86% 119.235.237.85
29 9 0.47% 7 0.69% 9 0.06% 2 0.21% 212.113.37.105
30 9 0.47% 5 0.49% 10 0.06% 2 0.21% 95.108.158.237

¥È¥Ã¥× 10 of 276 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 269 13.95% 169 16.70% 3315 21.03% 170 18.18% 67.195.37.167
2 93 4.82% 47 4.64% 2299 14.58% 7 0.75% 218.213.130.177
3 85 4.41% 41 4.05% 1496 9.49% 51 5.45% 66.249.69.136
4 61 3.16% 40 3.95% 1072 6.80% 39 4.17% 67.195.112.45
5 35 1.82% 15 1.48% 724 4.59% 20 2.14% 66.249.67.52
6 35 1.82% 10 0.99% 630 4.00% 26 2.78% 209.85.238.35
7 34 1.76% 19 1.88% 592 3.76% 1 0.11% 94.75.229.132
8 64 3.32% 23 2.27% 558 3.54% 28 2.99% 66.249.69.207
9 10 0.52% 9 0.89% 416 2.64% 8 0.86% 119.235.237.85
10 30 1.56% 15 1.48% 341 2.16% 18 1.93% 66.249.68.10

¥È¥Ã¥× 30 of 70 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 1756 91.08% - (Direct Request)
2 46 2.39% http://www.zenkokuongakusai.jp/
3 12 0.62% http://www.zenkokuongakusai.jp/web_access/usage_201012.html
4 6 0.31% http://www.infotop.jp/click.php
5 6 0.31% http://zenkokuongakusai.jp/web_access/usage_201012.html
6 5 0.26% http://kenchikushikaku.seesaa.net/
7 5 0.26% http://search.yahoo.co.jp/search
8 5 0.26% http://www.zenkokuongakusai.jp/web_access/
9 5 0.26% http://yandex.ru/yandsearch
10 3 0.16% http://hinangfy.blog95.fc2.com/
11 3 0.16% http://likahnmy.meblog.biz/
12 3 0.16% http://petyhnfy.blog98.fc2.com/
13 3 0.16% http://www.ffeli.com/
14 2 0.10% http://a.mmaru.net/ad25.cgi
15 2 0.10% http://ameblo.jp/headlines/
16 2 0.10% http://anisongu.co/entertainment/
17 2 0.10% http://dir.yahoo.co.jp/Entertainment/Music/Organizations/
18 2 0.10% http://enamelsf.blog107.fc2.com
19 2 0.10% http://hanamsmy.blog96.fc2.com/
20 2 0.10% http://kahunskf.blog123.fc2.com/
21 2 0.10% http://kahunsod.dtiblog.com/
22 2 0.10% http://kasitksy.blog.so-net.ne.jp/
23 2 0.10% http://news-arekore.sblo.jp/
24 2 0.10% http://nin3dsfy.blog87.fc2.com/
25 2 0.10% http://www2.synapse.ne.jp/miyama/link.htm
26 2 0.10% http://zz.tc/m859
27 1 0.05% http://bit.ly/axXDJc
28 1 0.05% http://blog.livedoor.jp/hdgtwur658745/
29 1 0.05% http://crakuten.info/
30 1 0.05% http://densipmy.meblog.biz/

¥È¥Ã¥× 1 of 1 Total Search Strings
# Hits ¸¡º÷ʸ»úÎó
1 1 100.00% index of /音楽

¥È¥Ã¥× 15 of 87 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 339 17.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 220 11.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 125 6.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 116 6.02% Mozilla/5.0 (compatible; Yeti/1.0; NHN Corp.; http://help.nav
5 101 5.24% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 100 5.19% ichiro/4.0 (http://help.goo.ne.jp/door/crawler.html)
7 85 4.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 82 4.25% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
9 71 3.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 67 3.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
11 63 3.27% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
12 46 2.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 36 1.87% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 34 1.76% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
15 32 1.66% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Country for February 2011

¥È¥Ã¥× 1 of 1 ¹ñ
# Hits Files KBytes ¹ñ
1 1928 100.00% 1012 100.00% 15765 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01